Back to Insights
Available Stock
Inventory
Current stock available by region, sourced directly from the product catalogue.
Region
Metal type
Base & Heavy Metals
| Product | Origin | Stock |
|---|---|---|
| Aluminum Wholesale | Nigeria | 102,789 ton(s) |
| copperWholesale | Nigeria | 53,262 ton(s) |
| FERROCHROMEWholesale | Nigeria | 1,500 ton(s) |
| GOLDWholesale | Nigeria | 5,820 ton(s) |
| IRON (FE)Wholesale | Niger | 305,000 ton(s) |
| LITHIUMWholesale | Nigeria | 172,456 ton(s) |
| SILICONWholesale | Nigeria | 25,900 ton(s) |
| SILVERWholesale | Nigeria | 12,250 ton(s) |
| TINWholesale | Nigeria | 14,265 ton(s) |
